Reclaimed Rubber
TECHNICAL DATA | WHOLE TYRE RECLAIM RUBBER | BUTYL RECLAIM RUBBER | ||
Grades | Super fine SPSF | Medium Grade SPMG | Coarse Grade SPCG | SPBR |
Physical Appearance | Black Slab | Black Slab | Black Slab | Black Slab |
Chemical Properties | ||||
Acetone - Extract % | 14 ± 3 | 14 ± 3 | 14 ± 3 | 10 ± 3 |
Ash % | 10 ± 2 | 10 ± 2 | 10 ± 2 | 4 ± 2 |
Carbon Black % | 27 ± 2 | 27 ± 2 | 27 ± 2 | Min 28 |
RHC % | Min 47 | Min 46 | Min 46 | Min 50 |
Volatile Matter % | <1 | <1 | <1 | <1 |
Physical Properties | ||||
Specific Gravity gm/Cu.cm | 1.12 ± 0.02 | 1.12 ± 0.02 | 1.12 ± 0.02 | 1.12 ± 0.02 |
Tensile Strenght kg/Cu.cm | Min 45 | Min 40 | Min 35 | Min 70 |
Elongation | Min 230 | Min 200 | Min 200 | Min 70 |
Hardness Shore "A" | 60 ± 3 | 60 ± 3 | 60 ± 3 | 55 ± 5 |
Mooney Viscosity ML (1+4) | 25 - 55 | 25 - 55 | 25 - 55 | 30 - 45 |
Recycling Process
Scrapped Tyre For Reclaiming | » | Thread Rubber Powder/Crumb | » | Natural WHole Tyre Black Reclaim Rubber | » | Applications |